The results on this page are generated directly from the database.
We also have a txt list sorted by Name or Date and an RSS Feed which are automatically updated within 15 minutes of a change.
For uploaders we have a list of all unverified XEXs in the database Here
| Game Name | Region | Verified | XEX CRC | Media ID | Title ID | Wave | ||
|---|---|---|---|---|---|---|---|---|
| 885 | Deadly Premonition | NTSC/U | 2010-03-12 | 7F946C4A | 5E4E45E2 | 494F07D4 (IO-2004) | 4th | 1 |
| 884 | Way of the Samurai 3 | PAL | 2010-03-12 | 337ADF59 | 32246623 | 534407FC (SD-2044) | 4th | 1 |
| 883 | Final Fantasy XIII (Disc 3) | PAL NTSC/U | 2010-03-09 | A5A4F180 | 0FE8E2F9 | 535107E4 (SQ-2020) | 6th | 1 |
| 882 | Final Fantasy XIII (Disc 2) | PAL NTSC/U | 2010-03-09 | 49290DBA | 40E764B6 | 535107E4 (SQ-2020) | 6th | 1 |
| 881 | Final Fantasy XIII (Disc 1) | PAL NTSC/U | 2010-03-09 | 6395DCC9 | 602A3E5A | 535107E4 (SQ-2020) | 6th | 1 |
| 880 | Dynasty Warriors: Strikeforce | NTSC/U | 2010-03-09 | 708E2633 | 3F781D53 | 4B4F07FA (KO-2042) | 6th | 1 |
| 879 | Lips: Party Classics | RF | 2010-03-08 | F22611DF | 39B3E0D3 | 4D530888 (MS-2184) | 6th | 1 |
| 878 | World of Outlaws: Sprint Cars | NTSC/U | 2010-03-06 | 6E259416 | 15B55E58 | 54510835 (TQ-2101) | 6th | 1 |
| 877 | Konami Classics: Volume 2 | NTSC/U | 2010-03-06 | 4F22CAC0 | 0C52584E | 4B4E0813 (KN-2067) | 4th | 1 |
| 876 | Risen | RF | 2010-03-06 | 903659BE | 7C2F3446 | 4B4D07D8 (KM-2008) | 6th | 1 |
| 875 | Cars: Mater-National | PAL NTSC/U | 2010-03-05 | BDF29A75 | 6BF7037C | 54510801 (TQ-2049) | 2nd | 1 |
| 874 | Battlefield: Bad Company 2 | PAL | 2010-03-05 | 329001A5 | 3EDAE1BF | 454108A8 (EA-2216) | 6th | 1 |
| 873 | Battlefield: Bad Company 2 | PAL | 2010-03-04 | 06205F0C | 30C4C914 | 454108A8 (EA-2216) | 6th | 1 |
| 872 | Wireless Racing Wheel Demo Disc | RF | 2010-03-03 | DBBA9B36 | 097FB175 | 4D530834 (MS-2100) | 2nd | 1 |
| 871 | Major League Baseball 2K10 | NTSC/J (Excludes China) NTSC/U | 2010-03-02 | A20D5977 | 66E85B29 | 54540855 (TT-2133) | 6th | 1 |
| 870 | Battlefield: Bad Company 2 | NTSC/J (Excludes China) NTSC/U | 2010-03-02 | 688C67DA | 1016DA55 | 454108A8 (EA-2216) | 6th | 2 |
| 869 | Perfect Dark Zero | NTSC/U | 2010-02-26 | 44C8AE25 | 40C97944 | 4D5307D3 (MS-2003) | 1st | 1 |
| 868 | Dynasty Warriors: Strikeforce | PAL | 2010-02-26 | 26BB4AC9 | 5BCE4171 | 4B4F07FA (KO-2042) | 6th | 1 |
| 867 | Sonic & SEGA All-Stars Racing with Banjo-Kazooie | RF | 2010-02-25 | A8BBE6AC | 1BD509B8 | 53450815 (SE-2069) | 6th | 1 |
| 866 | Dead Rising | NTSC/J (Excludes China) NTSC/U | 2010-02-25 | DF7E19D1 | 324C3C2C | 434307D2 (CC-2002) | 1st | 1 |
| 865 | Aliens vs. Predator | RF | 2010-02-17 | 46078AEB | 5C19C70F | 5345082A (SE-2090) | 6th | 1 |
| 864 | BioShock 2 | RF | 2010-02-09 | 20DAF6BB | 454A0D15 | 54540861 (TT-2145) | 6th | 2 |
| 863 | Dante's Inferno | RF | 2010-02-06 | D17315C2 | 49028C6A | 454108CF (EA-2255) | 6th | 2 |
| 862 | MX vs. ATV Reflex | PAL | 2010-02-05 | 36D3E9AC | 22DD9532 | 54510829 (TQ-2089) | 4th | 1 |
| 861 | Blood Bowl | NTSC/U | 2010-02-04 | 2A62650E | 0D4A9873 | 464507D1 (FE-2001) | 6th | 1 |
| 860 | Konami Classics: Volume 1 | NTSC/U | 2010-02-02 | FF819DD0 | 14AAB9A0 | 4B4E0812 (KN-2066) | 4th | 1 |
| 859 | Darksiders | NTSC/J (Excludes China) NTSC/U | 2010-01-29 | 562729BD | 0E9C2219 | 545107E6 (TQ-2022) | 4th | 1 |
| 858 | Mass Effect 2 (Disc 2) | RF | 2010-01-26 | F3C74B42 | 027D8AAF | 454108CE (EA-2254) | 6th | 2 |
| 857 | Mass Effect 2 (Disc 1) | RF | 2010-01-26 | 43F6FB01 | 6EE5A52F | 454108CE (EA-2254) | 6th | 2 |
| 856 | Fable II Collector's Edition Bonus Disc | RF | 2010-01-22 | 1FBDC7D8 | 28230CBB | 4D53087E (MS-2174) | 2nd | 1 |
| 855 | Final Fantasy XI: Ultimate Collection | NTSC/U | 2010-01-22 | 406CB2E0 | 1FDB42F7 | 535107D5 (SQ-2005) | 4th | 1 |
| 854 | Fable II | RF | 2010-01-22 | DDD0FC88 | 0962B000 | 4D5307F1 (MS-2033) | 3rd | 1 |
| 853 | Dark Void | RF | 2010-01-20 | B602345C | 2150EAC1 | 434307E0 (CC-2016) | 4th | 3 |
| 852 | Winter Sports 2010: The Great Tournament | PAL | 2010-01-19 | 01E157E9 | 4BDFF019 | 524C07D8 (RL-2008) | 3rd | 1 |
| 851 | Tony Hawk: Ride | PAL | 2010-01-18 | 2D6F51F5 | 375A28B0 | 41560820 (AV-2080) | 4th | 1 |
| 850 | Army of Two: The 40th Day | RF | 2010-01-17 | BA2B9F7F | 44388CF4 | 454108D8 (EA-2264) | 6th | 2 |
| 849 | Vancouver 2010: The Official Videogame of the Winter Olympic Games | RF | 2010-01-14 | 534DF0A7 | 09F51B63 | 5345081A (SE-2074) | 4th | 2 |
| 848 | Divinity II: Ego Draconis | NTSC/U | 2010-01-13 | DDAFE3BA | 694477AE | 434407D6 (CD-2006) | 4th | 1 |
| 847 | Bayonetta | RF | 2010-01-08 | F5A42DDB | 1BDF2032 | 53450813 (SE-2067) | 3rd | 2 |
| 846 | Darksiders | RF | 2010-01-08 | 54921E4E | 50F1B10F | 545107E6 (TQ-2022) | 4th | 1 |
| 845 | Mushihimesama Futari Ver 1.5 | RF | 2010-01-06 | 672CC3A3 | 60A28AE5 | 435A07D7 (CZ-2007) | 4th | 1 |
| 844 | Scene It? Bright Lights! Big Screen! | PAL | 2009-12-29 | 2CCB35AE | 24C136ED | 575207F7 (WR-2039) | 4th | 1 |
| 843 | Karaoke Revolution Presents: American Idol Encore | NTSC/U | 2009-12-18 | 4BA4CAF1 | 3D164898 | 4B4E07E2 (KN-2018) | 2nd | 1 |
| 842 | MX vs. ATV Reflex | RF | 2009-12-12 | 1CEA0E27 | 71308995 | 54510829 (TQ-2089) | 4th | 1 |
| 841 | Hasbro Family Game Night | NTSC/U | 2009-12-08 | B3EAFA97 | 5B9C0691 | 454108DD (EA-2269) | 4th | 1 |
| 840 | James Cameron's Avatar: The Game | PAL | 2009-12-05 | 47B4F6BA | 3DADF00D | 5553083C (US-2108) | 4th | 1 |
| 839 | The Saboteur | RF | 2009-12-04 | D5586D25 | 46C3D346 | 4541088F (EA-2191) | 4th | 1 |
| 838 | Divinity II: Ego Draconis | PAL NTSC/J (Excludes China) | 2009-12-03 | F91760A7 | 6DA3119F | 445407D3 (DT-2003) | 4th | 1 |
| 837 | Hasbro Family Game Night | PAL | 2009-12-03 | EF9A7683 | 0E3D83E1 | 454108DD (EA-2269) | 4th | 1 |
| 836 | Blood Bowl | PAL | 2009-12-02 | 42F1CB03 | 3FCC9210 | 464507D1 (FE-2001) | 4th | 1 |
50 results generated in 0.294567 seconds (max 50 results)

